Elster gasi mita pulse yekutarisa mudziyo
LoRaWAN Specs
Aihwa. | Item | Parameters |
1 | Kushanda frequency | EU433/CN470/EU868/US915/AS923/AU915/IN865/KR920 |
2 | Maximum kutumira simba | Teerera nezvinodiwa zvemuganho wesimba munzvimbo dzakasiyana dzeLoRaWAN protocol |
3 | Kushanda tembiricha | -20℃~+55℃ |
4 | Kushanda voltage | +3.2V~+3.8V |
5 | Kuendesa kure | >10km |
6 | Hupenyu hwebhatiri | > makore masere nebhatiri rimwe re ER18505 |
7 | Giredhi isina mvura | IP68 |
LoRaWAN Features
Aihwa. | Feature | Tsanangudzo Yebasa |
1 | Data reporting | Pane nzira mbiri dzekupa data. Bata kuti utaure data: Unofanirwa kubata bhatani rekubata kaviri, kubata kwenguva refu (kupfuura masekondi maviri) + kupfupika kubata (pasi pemasekonzi maviri), uye zviito zviviri zvinofanirwa kupedzwa mukati memasekondi mashanu, zvikasadaro chinokonzeresa chinenge chisina basa. Nguva inoshanda yekubika data: Iyo nguva yekubika nguva uye nguva yekubika nguva inogona kusetwa. Kukosha kwehuwandu hwenguva yekushuma ndeye 600 ~ 86400s, uye kukosha kwehuwandu hwenguva yekushuma ndeye 0 ~ 23H. Mushure mekuseta, nguva yekubika inoverengerwa zvinoenderana neDeviceEui yechishandiso, nguva yekubika nguva uye nguva yekubika. Iko kukosha kweiyo nguva yenguva yekuzivisa ndeye 28800s, uye kukosha kweiyo nguva yakarongwa yekubika ndeye 6H. |
2 | Metering | Tsigira isiri-magnetic metering mode |
3 | Simba-pasi kuchengetedza | Tsigira simba-pasi kuchengetedza basa, hapana chikonzero chekutangazve kukosha kwekuyera mushure mekudzima simba. |
4 | Disassembly alarm | Kana kuyerwa kwekutenderera kumberi kwakakura kupfuura pulses gumi, anti-disassembly alarm function ichave iripo. Kana chigadzirwa chacho chabviswa, chiratidzo che disassembly uye nhoroondo yekuparadzanisa chiratidzo chicharatidza kukanganisa panguva imwe chete. Mushure mekunge mudziyo waiswa, kuyerwa kwekutenderera kumberi kwakakura kupfuura 10 pulses uye kutaurirana neiyo isiri-magnetic module yakajairika, kukanganisa kwe disassembly kuchabviswa. |
5 | Mwedzi uye pagore kuchengetedzwa kwedata | Inogona kuchengetedza makore gumi epagore data rakaomeswa uye data remwedzi nechando remwedzi zana nemakumi maviri nesere yapfuura, uye chikuva chegore chinogona kubvunza nhoroondo data. |
6 | Parameters setting | Tsigira wireless pedyo uye kure parameter marongero. Iyo iri kure paramende yekumisikidza inoitwa kuburikidza neyegore chikuva. Iyo iri padyo paramita kuseta inoitwa kuburikidza neyakagadzirwa bvunzo chishandiso, kureva isina waya kutaurirana uye infrared kutaurirana. |
7 | Firmware Upgrade | Tsigira infrared upgrading |
Kufananidza magedhi, zvibatiso zvemaoko, mapuratifomu ekushandisa, software yekuyedza nezvimwe zvemhinduro dzehurongwa
Vhura maprotocol, akasimba ekubatanidza maraibhurari kuitira kusimudzira kwechipiri
Pre-sales tekinoroji rutsigiro, dhizaini dhizaini, kutungamira kwekuisa, mushure mekutengesa sevhisi
ODM/OEM gadziriso yekukurumidza kugadzira uye kuburitsa
7 * 24 iri kure sevhisi yekukurumidza demo uye mutyairi kumhanya
Rubatsiro necertification uye mhando yemvumo nezvimwe.
22 makore indasitiri ruzivo, nyanzvi timu, akawanda patents